Product Details:
Material | Polypropylene |
Size | 1.2 meter |
Shape | Square |
Color | Natural, White |
Diameter | 19 mm to 150 mm Square Section |
Density | 0.94 |
I deal in | New Only |
Polypropylene (PP) is light, strong, having resistance to chemicals and with a low friction surface, all of which make it ideal as a replacement for wood or metal which are the materials traditionally used. PP is a high corrosion resistant material, which exhibits excellent tensile strength and stiffness at elevated temperatures.
Homopolymer Polypropylene is harder, possesses excellent resistance to organic solvents and degreasing agent as well as electrolytic attack. Compared to low or high-density polyethylene, it has lower impact strength but superior working temperature and tensile strength.
opolymer Polypropylene is harder than HDPE and likely to show good properties in lower temperatures. Copolymers have better impact strength, are good at lower temperatures than homopolymer & exhibit slight fall in other properties. Copolymer sheets are suitable for vacuum/ thermo-forming and mechanical fabrications.
APPLICATIONS
Additional Information:
Product Details:
Material | Nylon |
Size | 300 mm & 1200 mm length |
Size Diameter | 19 mm to 150 mm Square Section |
Shape | Square |
Color | White |
I deal in | New Only |
Unit Length | 300 mm & 1200 mm length |
Additional Information:
Product Details:
Material | Nylon |
Color | Ivory |
Size Diameter | 50 mm & Above |
Single Piece Length | 300 mm & 1200 mm length |
Diameter | 50 mm & Above |
Shape | Round |
Condition | New |
I deal in | New Only |
Additional Information:
Product Details:
Size | 300 mm & 1 meter length |
Material | Delrin |
Shape | Round |
Color | White |
Diameter | 6 mm - 200 mm |
Leveraging on our experience, we engage in trading, exporting and supplying a wide range of Delrin Rod that is highly demanded by our clients in many parts of the world. This product is designed as per industrial standards and specifications. We have appointed team of quality control and marketing experts that always work towards delivering supreme quality of product. Clients can avail this product at competitive prices.
Features:
Light weight
Low friction
Wear resistant
Thermoplastic with good physical & processing properties
Additional Information:
Product Details:
Size | 300 mm & 1 meter Length |
Material | Delrin |
Shape | Round |
Color | Black |
Diameter | 6 mm - 200 mm |
Additional Information:
Product Details:
Material | Nylon |
Size | 300 mm & 1 meter Length |
Color | Black |
Shape | Round |
Size Diameter | 25 mm - 200 mm |
Diameter | 25 mm - 200 mm |
I deal in | New Only |
Features:
Low maintenance
Easy installation
Robustness.
Additional Information:
Product Details:
Size | 25 mm to 125 mm |
Material | Delrin |
Color | White |
I deal in | New Only |
Diameter | 25 mm to 125 mm |
Features:
Durability
Low maintenance
Easy to use
High strength
Rigid design
PROPERTY | POM-POLYACETAL |
Specific gravity | 1.41 |
P.S.I. Tensile Strength | 8800 |
% Elongation | 40.75 |
P.S.I. Comprehensive Strength | 16000 (10% defl.) |
Impact Strength(1/2x1/2 in. notched) | 1.0-1.5 (1/2x1/2inbar) |
Hardness Rockwell | M78-M80 |
105P.S.I. 730 F Flexural Modules | 3.75 |
Coefficient of friction | 0.18 |
-104 cal sec cm3 C cm Thermal conductivity | 5.5 |
Thermal expansion 105per 0C | 8.5 |
Resistance to heat0C (Continuous) | 800 C |
??? - cm (23 0C50%) Volume resistivity | 10 x 1014 |
1/8 in thickness volts mil Dielectric strength | 500 (90mil) |
1 KHz Dielectric constant | 3.7 |
1 KHz Dissipation (power) factor | 0.0010 (40mil) |
24/j3.2 mm % water absorption 24hr. 3.2 thickness, % | 0.22 |
in mm Burning rate | 1.0 - 1.1 |
Effect of weak acids | Resistant to some |
Effect of strong acids | Attacked |
Effect of weak alkalies | Attacked |
Effect of strong alkalies | Attacked |
Effect of organic solvents | Excellent resistance to practically all solvents. |
Additional Information:
Product Details:
Material | Nylon |
Size | 6 mm Dia to 255 mm Dia |
Color | White |
Diameter | 6 mm Dia to 255 mm Dia |
I deal in | New Only |
Unit Length | 300 mm & 1 meter Length |
Features:
Easy to install
Excellent finish
Highly durable
Nylon Round Rod, Bushes are characterized by a combination of high strength, toughness and abrasion resistances. Nylon products replace metals in various engineering applications as they are manufactured by Extrusion Technique and therefore they have excellent physical and mechanical properties, some of the outstanding characteristics are as follows:
Additional Information:
Product Details:
Size | 6 mm - 100 mm |
Diameter | 6 mm - 100 mm |
Material | Acrylic |
Color | Transparent |
Shape | Round |
Additional Information:
Product Details:
Size | 6 mm - 115 mm |
Diameter | 6 mm - 115 mm |
Shape | Round |
Material | PVC |
Color | Black |
I deal in | New Only |
Our organization provides a wide range of PVC Round Rods. These offered rods have high tensile and mechanical strength, and hardness, good insulation properties for electronics, high chemical resistance, and self-extinguishing features. In addition to this, these products are available at reasonable rates in the market.
Features
Properties
Applications
Additional Information:
Product Details:
Brand | POM |
Color | Black & White |
Diameter | 25 mm to 150 mm |
Shape | Round |
I deal in | New Only |
Size | 25 mm to 150 mm |
Polyacetal sheets, plates and rods are among the strongest and stiffest of all thermoplastics. Polyacetal and Delrin plastic materials are characterized by good fatigue life, low moisture sensitivity, and high resistance to solvents and chemicals. Polyacetal products also contain good electrical properties. Homo-polymer and Copolymer grade of Polyacetal are available including an enhanced bearing grade material.
Polyacetal -POM is a semi crystalline engineering plastic that is beneficial to engineering applications, and is suited to CNC machining
Gear wheels with small modulus, cams, heavily loaded bearings and rollers, bearing and gears with small clearances, valve seats, snap fit assemblies, dimensionally stable precision parts, and electrically insulating components.
Additional Information:
Product Details:
Material | Nylon MOS2 |
Color | Black & White |
Size Diameter | 19 mm to 150 mm |
Diameter | 19 mm to 150 mm |
I deal in | New Only |
Single Piece Length | 1 ft & 1 mtr |
Features:
Lightweight
High tensile strength
Wear & tear resistance
Additional Information:
Product Details:
Shape | Square |
Size | 25 mm to 150 mm |
Color | White |
Diameter | 25 mm to 150 mm |
Material | POM |
I deal in | New Only |
Condition | New |
Nylon Square Rods
It is a FDA Approved material of the highest quality with excellent impact resistance.It has high tensile strength,low moisture adsorption and is chemical and corrosion resistant.It is a light weight material that is non-toxic and non-staining and used in a variety of application and industries.
These materials are available in rod.If you have special requirements,custom cut sizes,special-order colors,fabrication or machining requirement.
Square Rod
Additional Information:
Product Details:
Material | Polypropylene |
Size | 1 meter |
Shape | Round |
Color | Natural, White |
Diameter | 19 mm Dia to 300 mm Dia |
Density | 0.95 |
Polypropylene is an economical material, which delivers a combination of superior physical, chemical, mechanical, thermal and electrical properties. Compared to low or high-density polyethylene, it has high tensile strength and operating temperature.
Light in weight, resistant to staining, & low moisture absorption rate, Polypropylene offers excellent resistance to organic solvents, degreasing agents and electrolytic attack. It a tough, heat-resistant, semi-rigid material, suitable for the transfer of hot liquids or gases.
Sizes : Our range of polypropylene rods and sheets are available in following sizes :
| ||
| ||
|
Property | Test Method | Unit | Typical Value |
RESIN PROPERTIES | I | I | I |
Density (23C) | ASTM D 1505 | gm/cm3 | 0.905 |
MECHANICAL PROPERTIES | I | I | I |
Tensile Strength (Yield) | ASTM D 638 | Kg/cm² | 330 |
Elongation (Yield) | ASTM D 638 | % | 330 |
Flexural Modulus | ASTM D 790 | Kg/cm² | 13,500 |
Izod Impact Strength | ASTM D 256 | Kg/cm/cm | 4.5 |
(Notched) | I | I | I |
THERMAL PROPERTIES | I | I | I |
Vicat Softening Point | ASTM D 1525 | °c | 152 |
Additional Information:
Product Details:
Size/Diameter | 10 mm to 120 mm |
Single Piece Length | 300 mm length |
Color | Yellow |
Diameter | 10 mm to 120 mm |
I deal in | New Only |
Length | 300 mm |
Shape | Round |
Material | Polyurethane |
Additional Information:
Product Details:
Size | 25 mm - 150 mm |
Shape | Round |
Material | HDPE |
Color | White |
I deal in | New Only |
The assortment of High-Density Polyethylene Rods are offered by us is very carefully manufactured from durable and sturdy raw material. Therefore, this array of High-Density Polyethylene Rods is widely appreciated for unique quality.
Our expert team of professionals also conduct various stringent tests on these High-Density Polyethene Rods. Our team of packaging professionals also use the durable material to pack these High-Density Polyethene Rods.
Features:
Additional Information:
Product Details:
Material | P.T.F.E |
Size/Diameter | 6 mm Dia to 400 mm Dia |
Single Piece Length | 300 mm & 1 meter Length |
Color | White |
Diameter | 6 mm Dia to 400 mm Dia |
Length | 300 mm & 1 meter Length |
Additional Information:
Product Details:
Color | White |
Material | UHMW |
Size | 25 mm - 150 mm |
Diameter | 25 mm - 150 mm |
Shape | Round |
I deal in | New Only |
Additional Information:
Product Details:
Color | Black |
Material | UHMW |
Size | 25 mm - 150 mm |
Diameter | 25 mm - 150 mm |
Shape | Round |
I deal in | New Only |
Additional Information:
Product Details:
Shape | Round |
Size | 6 mm x 1000 mm - 120 mm x 1000 mm |
Diameter | 6 mm x 1000 mm - 120 mm x 1000 mm |
Material | Peek |
Color | Natural |
I deal in | New Only |
Features:
Various sizes availability
Longer service life
Dimensional accuracy
Additional Information: